Open Meets & Team Gala Calendar
Home | Competitive |
Open Meets & Championships
Details of targeted open meets and Championships are included in our club calendar.
Entry requirements and closing dates will also be emailed directly to the appropriate squads by our Gala Secretary.
Where we have a link, the results (live or PDF format) will be included.
Team Galas
Provisional dates for both Kent Junior, National Arena Junior and National Arena Leagues are detailed below and will be updated once the final dates have been published.
These are key galas for the club and your attendance is excepted if you are selected.
Event | Date | Location |
---|---|---|
National Arena League - Round 3 | 10 December 2022 | |
National Arena League - Round 2 | 12 November 2022 | |
National Arena League - Round 1 | 8 October 2022 | |
National Arena Junior League - Virtual - Round 3 | 9 to 17 July 2022 | |
National Arena Junior League - Virtual - Round 2 | 12 to 19 June 2022 | |
National Arena Junior League - Virtual - Round 1 | 15 to 22 May 2022 | |
National Arena League - Round 3 | 11 December 2021 | Prince Regent Swimming Complex, BN1 1YA |
Kent Junior League - Round 2 | 20 November 2021 | Tunbridge Wells Sports Centre, TN4 9TX |
National Arena League - Round 2 | 13 November 2021 | Maidstone Leisure Centre, ME15 7RN |
National Arena League - Round 1 | 9 October 2021 | Hartsdown Leisure Centre, CT9 5QX |
Kent Junior League - Virtual - Round 1 | 18 September 2021 | Maidstone Leisure Centre, ME15 7RN |
National Arena Junior League - Virtual - Round 3 | 12 to 18 July 2021 | Maidstone Leisure Centre, ME15 7RN |
National Arena Junior League - Virtual - Round 2 | 14 to 20 June 2021 | Maidstone Leisure Centre, ME15 7RN |
National Arena Junior League - Virtual - Round 1 | 10 to 16 May 2021 | Maidstone Leisure Centre, ME15 7RN |
Please note that these dates are subject to change.
june, 2022